NAVSEA FST Days
Virtual Event
January 27 - 28, 2021
Virtual Event
January 27 - 28, 2021
The Naval Sea Systems Command (NAVSEA) and the Navy’s SBIR/STTR Transition Program (Navy STP) are presenting the Navy Forum for SBIR/STTR Focused Technology Event at NAVSEA (NAVSEA FST Days). We invite you to attend this virtual event planned for 27-28 January.
The scheduled keynote speaker will be Mr. James Kenny, Executive Director, Naval Systems Engineering Directorate. We will also have a PEO panel of technology transition subject matter experts discussing necessary steps for small businesses to take to help improve their ability to transition their technology.
Navy FST focused technology events promote companies participating in the Navy STP, connecting these small businesses with government and industry personnel through on-demand Tech Talks presentations and Meet the Experts one-on-one meetings via web-chat. Additionally, these companies have an enhanced online presence though the Navy STP and FST Virtual Transition Marketplace (VTM). The VTM provides additional information on Navy technology topics for small businesses participating in the program.
For registration information, please contact us at NavyFST@atsicorp.com.
For direct access to the event use the following link: https://www.eventscribe.com/2021/NAVSEAFST/.
Time | Activity |
---|---|
0900-0910 | Administrative Remarks: Steven Sullivan, Navy STP Manager–Live event |
0910-0920 | Welcome: Dean Putnam, NAVSEA SBIR/STTR Program Manager–Live event |
0920-0930 | Opening Remarks: Robert Smith, DoN SBIR/STTR Director–Live event |
0930-0945 | Day 1 Guest Speaker: Jimmy Smith, Director, Office of Small Business Programs Department of the Navy–Live event |
0945-1015 | Day 1 Keynote Speaker: James Kenny, Executive Director, SEA 05–Live event |
1030-1500 | View Tech Talks* On Demand and visit the Virtual Booths for Meet-the-Expert Web chats |
Time | Activity |
---|---|
0900-0905 | Welcome: Steven Sullivan, Navy STP Manager–Live event |
0905-0920 | Day 2 Guest Speaker: P. Anne Bannister, Director, NAVSEA Small Business Program–Live event |
0920-1045 | NAVSEA PEO Panel–Live event Moderator: Steven Sullivan, Navy STP Manager Panelists: Elizabeth Madden, PEO USC Science and Technology Director Ryan Blondino, NAVSEA DIR/HQ SBIR Technology Manager Douglas Marker, PEO IWS SBIR Technology Manager Robert Mitchell, Team Ships SBIR Technology Manager |
1100-1500 | View Tech Talks* On Demand and visit the Virtual Booths for Meet-the-Expert Web chats |
This event focuses on Navy STP SBIR/STTR technologies advancing maritime systems and warfighting capabilities in the following areas: Advanced Electronics, Air Platforms, Autonomy, C4I, Electronic Warfare, Energy & Power Technologies, Engineered Resilient Systems, Ground and Sea Platforms, Sensors, and Weapons Technology.
Advanced Electronics |
|||
BTech Acoustics LLC | VTM Link | N161-027 | On Demand |
Shallow Water Communications for Mine Warfare | |||
Charles River Analytics Inc. | VTM Link | N181-044 | On Demand |
Turbulence Mitigation, Error Reduction, and Increased Contrast (TURMERIC) | |||
Galley Power LLC | VTM Link | N181-048 | On Demand |
Ultra-Low Ripple 1000 Volt Direct Current Battery Charger | |||
Physical Sciences Inc | VTM Link | N181-022 | On Demand |
High Speed VNIR/SWIR HSI for Airborne Minefield Detection | |||
Prometheus Inc | VTM Link | N093-198 | On Demand |
Sonar Detection/Classification Based on Material Identification (MIRK) | |||
Air Platforms |
|||
Materials Sciences LLC | VTM Link | N161-017 | On Demand |
Efficient On-Craft Composite Repair Process | |||
Materials Sciences LLC | VTM Link | A16-122 | On Demand |
Implementing Metal Plated 3-D Printed Structures | |||
Metis Design Corporation | VTM Link | N122-125 | On Demand |
Guided Wave-Based Bondline Integrity Monitoring | |||
Precision Combustion, Inc | VTM Link | N181-071 | On Demand |
Onboard Filter for removal of Copper contaminants in Jet Fuel | |||
Autonomy |
|||
Dynamic Dimension Technologies | VTM Link | N181-077 | On Demand |
Surf Zone Simulation for Autonomous Amphibious Vehicles | |||
Qualtech Systems, Inc | VTM Link | N18A-T015 | On Demand |
Full Featured Low-Cost Health Management System for Combatant Craft | |||
Spatial Integrated Systems, Inc | VTM Link | N141-058 | On Demand |
High Sea State Automated Deployment and Retrieval (D&R) of Towed Bodies from an Unmanned Surface Platform | |||
Vadum | VTM Link | N181-055 | On Demand |
Interference Avoidance in Shot Scheduling | |||
Vadum | VTM Link | N181-046 | On Demand |
Cruise Missile Trajectory Prediction | |||
Command, Control, Communications, Computers, & Intelligence (C4I) |
|||
Aptima, Inc | VTM Link | N181-026 | On Demand |
Toward a Comprehensive, Multi-Modal, Multi-Sensor View of a Mission | |||
BTech Acoustics LLC | VTM Link | N141-026 | On Demand |
Innovative Velocity Sensor | |||
First RF Corporation | VTM Link | N181-064 | On Demand |
Scalable Directional Antenna for Unmanned Aerial Vehicles (UAVs) | |||
Fortiphyd Logic Inc | VTM Link | N181-035 | On Demand |
Securing Navy Industrial Control Systems | |||
G2 Ops, Inc | VTM Link | N181-051 | On Demand |
Strategic Optics for Intelligent Analytics (SOFIA), A Model-Based Cyber Risk Management Suite | |||
Opto-Knowledge Systems, Inc | VTM Link | N17A-T016 | On Demand |
Improved Infrared Imaging with Variable Resolution Achieved via Post-Processing | |||
Tri-Guard Risk Solutions LTD | VTM Link | DOE16-030 | On Demand |
Software Assurance Compliance verification and Risk Evaluation | |||
Electronic Warfare (EW) |
|||
Helios Remote Sensing Systems, Inc | VTM Link | N171-044 | On Demand |
Cognitive Software Algorithms Techniques for Electronic Warfare | |||
Energy & Power Technologies |
|||
AVX Aircraft Company | VTM Link | N181-072 | On Demand |
Lightweight Gearbox for Air Cushion Vehicles | |||
METSS Corporation | VTM Link | N181-034 | On Demand |
Cut-Resistant Vibration Isolation Module | |||
Physical Sciences Inc | VTM Link | N152-093 | On Demand |
Safe, High Performance Lithium Metal Battery for Navy Applications | |||
TDA Research, Inc | VTM Link | N162-107 | On Demand |
Advanced Proton Exchange Membrane (PEM) Electrocatalysts for Submarine Oxygen Generators | |||
Engineered Resilient Systems (ERS) |
|||
Magee Technologies, LLC | VTM Link | N171-059 | On Demand |
Evaluating Complex Submarine Hull Structural Modeling for Efficient Approval | |||
Ground and Sea Platforms |
|||
Boston Engineering Corporation | VTM Link | NOAA141-842W | On Demand |
Multi-Profile, UXV-Deployed, Free Floating Sensors for Determination of Sound Velocity Profile | |||
Creare LLC | VTM Link | N141-068 | On Demand |
Cryogenic Cooling for Superconducting Minesweepers | |||
Mainstream Engineering Corporation | VTM Link | N141-024 | On Demand |
Shipboard Grey Water Processing System | |||
Nikira Labs Inc | VTM Link | N181-049 | On Demand |
Open-path, Mid-Infrared iCRDS Analyzer for the Accurate Measurement of Reactive and Adsorbing VOCs | |||
Sensors |
|||
Makai Ocean Engineering, Inc | VTM Link | N171-055 | On Demand |
Makai’s SASS System for Horizontal Tow Cable Control | |||
Makai Ocean Engineering, Inc | VTM Link | N181-036 | On Demand |
Makai’s SVACS System for Subsea Vertical Cable Control | |||
Weapons Technologies |
|||
Physical Sciences Inc | VTM Link | N151-062 | On Demand |
Electrically-Assisted, High Performance Extinguishable Solid Propellant for Advanced Thrust Control Motors |